Park Cities News
Display Advertising
The Park Cities News is the established newspaper for the affluent Highland Park, University Park, Turtle Creek, Greenway Parks, Bluff View, Preston Hollow and Bent Tree areas and has continuously published since 1938. The Park Cities is the Official Newspaper of Highland Park and University Park.

Published every Thursday, The Park Cities News has the largest paid subscription of any community newspaper mailed in the Park Cities - North Dallas area.

The Park Cities News is sold in all Highland Park and University Park Thumb stores, as well as Tom Thumb and Albertson's stores in the Preston Hollow/North Dallas area. The Park Cities News is also available at 25 newspaper racks located throughout the Park Cities, Preston Hollow, North Dallas and Uptown areas.

The Park Cities News has a wide distribution to the affluent business community of Dallas. Subscription distribution is by mailed second-class assuring delivery to their mailbox. No yard work required for the subscriber to get their newspaper.

Click here for contact information and questions

Click here for detailed information about circulation, billing and positioning


One Time Rate
$36.00 per column inch
Rate is net


Contract Frequency Rates
All rates are net

Member
Texas Press Association
National Newspaper Association

Credit Cards Accepted


Color Rate

Black and White plus $200 per color. Four color rate is $325. All color rates are net.

Mechanical Specifications
Columns per page : 6 Columns
COLUMN WIDTHINCHES
1 Column1.812
2 Columns3.75
3 Columns5.687
4 Columns7.625
5 Columns9.562
6 Columns11.5

Sizes are measured in COLUMN inches across by standard inches down.
Full column depth : 20.5". Gutter width : .125 inches. Webb offset. Half tones should be screened to 100 lines or 200 resolution.

Ad Sizes & Rates
Ad Size 1x
Rate
4x
in 2 months
6x
in 3 months
8x
in 6 months
12x
in 6 months
26x
in 12 months
52x
in 12 months
2 x 3 $216.00 204.48 191.40 189.00 186.00 178.44 165.00
2 x 3.5 $252.00 238.56 223.30 220.50 217.00 208.18 192.50
2 x 4 $288.00 272.64 255.20 252.00 248.00 237.92 220.00
3 x 3 $324.00 306.72 287.10 283.50 279.00 267.66 247.50
2 x 5 $360.00 340.80 319.00 315.00 310.00 297.40 275.00
2 x 5.5 $396.00 374.88 350.90 346.50 341.00 327.14 302.50
2 x 6 $432.00 408.96 382.80 378.00 372.00 356.88 330.00
2 x 7 $504.00 477.12 446.60 441.00 434.00 416.36 385.00
EIGHTH
(3 x 5)
$540.00 511.20 478.50 472.50 465.00 446.10 412.50
2 x 8 $576.00 537.76 504.16 496.00 484.80 467.04 424.64
2 x 9 $648.00 604.98 567.18 558.00 545.40 525.42 477.72
2 x 10 $720.00 672.20 630.20 620.00 606.00 583.80 530.80
3 x 7 $756.00 705.81 661.71 651.00 636.30 612.99 557.34
2 x 11 $792.00 739.42 693.22 682.00 666.60 642.18 538.88
3 x 8 $864.00 806.64 756.24 744.00 727.20 700.56 636.96
5 x 5 $900.00 818.75 772.50 750.00 727.50 736.50 637.50
3 x 9 $972.00 884.25 834.30 810.00 785.70 768.42 688.40
3 x 10 $1,080.00 982.50 927.00 900.00 873.00 853.80 765.00
QUARTER
(3 X 10.5)
$1,134.00 1,031.63 972.35 945.00 916.65 896.49 803.25
4 x 8 $1,152.00 1,048.00 988.80 960.00 931.20 878.72 816.00
6 x 6 $1,296.00 1,048.00 1,179.00 1,112.40 1,080.00 1,046.60 1,024.56
4 x 10 $1,440.00 1,280.00 1,218.00 1,178.40 1,138.40 1,096.00 980.00
4 x 12 $1,728.00 1,535.00 1,461.60 1,414.08 1,366.08 1,315.20 1,176.00
5 x 12 $2,160.00 1,920.00 1,827.00 1,767.60 1,707.60 1,644.00 1,470.00
HALF
(3 x 21 V
6 x 10.5 H)
$2,268.00 2,003.40 1,877.40 1,820.70 1,760.22 1,638.00 1,430.10
FULL
(6 x 21)
$4,536.00 3,843.00 3,666.60 3,465.00 3,402.00 3,024.00 2,646.00